Human Design apps compared
Nine other Human Design apps and chart sites, feature by feature: free, or paid with the cheapest plan that includes it. We make gethumandesign, so we kept to what each product says on its own pages, and every source is linked below.
Where gethumandesign differs
- An AI chat that has read your chart and the charts of the people you've saved, on the free plan too.
- One plan, no add-ons. Pro is EUR 3.99 a month or EUR 39.99 a year, with transits, cycles, Penta and our deepest AI readings included.
- 27 languages. The app, the 223-article knowledge base and the AI's replies all speak yours.
- Inside ChatGPT, Claude and Gemini CLI, through our official ChatGPT app and our MCP server.
- Unsure of your birth time? See how your chart changes across the whole day, free, and the AI only interprets what holds across your possible birth times.
Feature by feature
Scroll sideways to see every product. Tap a price for its plan.
| Feature | gethumandesign | myBodyGraphJovian Archive | Genetic Matrix | Human Design AppHealing Shore | SacralLeveling LP | Humanify | HumanDesign.ai | BodygraphHuman Design Technologies | StellaViyatek | AlignJenna Zoe |
|---|---|---|---|---|---|---|---|---|---|---|
| Your bodygraph | FreeType, authority, profile, definition, incarnation cross, centers, channels and gates. | FreeType, strategy, authority and not-self. | FreeFoundation charts with Personality, Design and Quantum views. | FreeThe core chart and most of its descriptions. | FreePaid · ≈ USD 9.99 / monthPRO (US App Store): USD 6.99 / week · USD 19.99 / 2 months · USD 34.99 / quarter · USD 19.99 / 6 months · USD 49.99 / yearThe general profile free; more detail with PRO. | Plan not statedA bodygraph with a detailed decoding; which parts are free is not stated. | FreeYour full bodygraph in plain language. | FreeA free web chart, no account needed. | Plan not statedType, strategy, authority and centers; which sections need PRO is not stated. | Plan not statedAdd-on · USD 14.99My Chart: USD 14.99 onceA free version exists, but which parts of the chart it shows is not stated; the full reading is a one-off purchase. |
| Variables (PHS) and Color, Tone, Base | FreePaid · EUR 3.99 / monthPro (website): EUR 3.99 / month · EUR 39.99 / yearFree: the four Variable arrows with their PHS names. Pro: Color, Tone and Base on all 26 activations, plus Cognition, Transference and Distraction. | Add-on · USD 99Advanced analysis, one chart: USD 99 oncePaid · ≈ USD 99.67 / monthHolistic (website): USD 299 / quarter · USD 699 / yearVariable, PHS, Color and Tone are in the Advanced analysis: one chart at a time, or every chart in Holistic. | Add-on · USD 66Talking Chart (on the free plan): USD 66 onceThe Variable Talking Chart, an audio reading; which plan draws the arrows is not stated. | Plan not statedDiet, environment, perspective and awareness, with Color, Tone and Base; which need Premium is not stated. | Not stated | Plan not statedOnly Determination (how you are designed to eat) is listed. | Not stated | FreeThe free chart maps the Variables; Color, Tone and Base are not mentioned. | Not stated | Plan not statedPerspective and Motivation; the plan is not stated. |
| Saved people and charts | FreeUnlimited on every plan. Free: 15 new charts per 30 days. | FreeUnlimited, in a library with tags and notes. | FreePaid · USD 4 / monthPlus (website): USD 4 / month · USD 44 / year5 people free, unlimited from Plus. | FreeUnlimited. | Plan not statedYou can add other people's charts; no limit is stated. | Plan not statedThe developer says connections are not limited; the plan is not stated. | FreeUnlimited charts and composites. | Plan not statedCharts are saved in your account; no limit is stated. | Paid · USD 14.99 / monthHuman Design PRO (US App Store): USD 4.99 / week · USD 14.99 / month · USD 29.99 / yearSwitching between saved profiles is a PRO feature, the developer says. | FreeAdd-on · USD 0.99My People: USD 0.99 oncePeople can be added free; extra charts are a one-off purchase. The free limit is not stated. |
| AI chat about your chart | FreePaid · EUR 3.99 / monthPro (website): EUR 3.99 / month · EUR 39.99 / yearReads your chart and the charts of everyone you've saved. Free: 10 messages per 7 days; Pro: unlimited within fair use. | Paid · ≈ USD 49.67 / monthCore (website): USD 149 / quarter · USD 349 / yearAI Ra, by chat and voice, in every Full Access plan. | Not stated | Plan not statedAn AI Reader; token packs are sold, but the store does not say what they buy. | Plan not statedAn AI chat; the plan it needs is not stated. | Plan not statedAsk Guru, a chat with experts paid in coins; whether an AI reads your chart is not stated. | FreePaid · USD 8.88 / monthIndividual (website): USD 8.88 / month · USD 80 / yearBella reads your chart: 10 questions free, then a weekly allowance by plan. | Not stated | Plan not statedStella AI answers questions about your chart; the plan is not stated. | FreeAsk Jenna AI reads your chart: one question free; which plan gives more is not stated. |
| Transits | Paid · EUR 3.99 / monthPro (website): EUR 3.99 / month · EUR 39.99 / yearFor any date or period, on your chart and your saved people's, plus an opt-in weekly sky email. | FreePaid · ≈ USD 4.92 / monthTransit Tools (website): USD 59 / yearTransit charts free; the Transit Tools (ephemeris, Activation Watch) are paid. | Paid · USD 4 / monthPlus (website): USD 4 / month · USD 44 / yearTransit charts from Plus; transit calendars in Pro. | FreePaid · USD 7.99 / monthHuman Design Premium (US App Store): USD 7.99 / month · USD 37.99 / yearCurrent transits free; the overlay on your chart in Premium or a one-off add-on. | Plan not statedDaily transits on your gates, channels and centers; the plan is not stated. | Plan not statedDaily transits; the plan they need is not stated. | Paid · USD 8.88 / monthIndividual (website): USD 8.88 / month · USD 80 / yearIn its Advanced View. | Paid · USD 7.54 / monthLearn & Create (website): USD 7.54 / month · USD 75.38 / year (an offer price) | Plan not statedTransit notifications; the plan is not stated. | Not stated |
| Cycles and returns | Paid · EUR 3.99 / monthPro (website): EUR 3.99 / month · EUR 39.99 / yearSaturn and Kiron returns, the Uranus opposition, solar and nodal returns, each as a bodygraph. | In the MMI desktop software for Windows, bought separately; which edition is not stated. | Paid · USD 8 / monthAdvanced (website): USD 8 / month · USD 88 / yearCycle charts from Advanced; return reports sold separately. | Paid · USD 7.99 / monthHuman Design Premium (US App Store): USD 7.99 / month · USD 37.99 / yearAdd-on · USD 49.99Human Design Return Charts: USD 49.99 onceSaturn, Chiron, Uranus and solar return charts. | Not stated | Not stated | Paid · USD 8.88 / monthIndividual (website): USD 8.88 / month · USD 80 / yearReturns and Moon cycles in its Advanced View. | Paid · USD 7.54 / monthLearn & Create (website): USD 7.54 / month · USD 75.38 / year (an offer price)Cycles and returns. | Not stated | Not stated |
| Charts for two people | FreeA composite bodygraph for any two saved people. | FreeAdd-on · USD 49Partnership Analysis, one chart: USD 49 onceConnection charts free; the Partnership Analysis per chart, or in every chart from Connect. | Paid · USD 8 / monthAdvanced (website): USD 8 / month · USD 88 / yearConnection charts from Advanced. | Paid · USD 7.99 / monthHuman Design Premium (US App Store): USD 7.99 / month · USD 37.99 / yearAdd-on · USD 49.99Human Design Composite Charts: USD 49.99 onceComposite charts. | Plan not statedA compatibility analysis and composite charts; the plan is not stated. | Plan not statedComposite charts and a compatibility calculator; the plan is not stated. | FreePaid · USD 17 / monthPersonal (website): USD 17 / month · USD 144 / yearComposite charts free; Bella's readings of them from Personal. | FreePaid · USD 7.54 / monthLearn & Create (website): USD 7.54 / month · USD 75.38 / year (an offer price)A free relationship chart, sent by email; relationship charts in the plans. | Plan not statedCompatibility readings; the plan is not stated. | Plan not statedCompatibility reports; the plan is not stated. |
| Groups and Penta | Paid · EUR 3.99 / monthPro (website): EUR 3.99 / month · EUR 39.99 / yearPenta analysis for groups of 3 to 5. | Add-on · USD 599MMI Professional Penta Edition: USD 599 oncePenta in the MMI desktop software for Windows; not on myBodyGraph. | Paid · USD 8 / monthAdvanced (website): USD 8 / month · USD 88 / yearFamily charts from Advanced, business charts in Pro; Penta is not named. | Plan not statedGroup charts; the plan they need is not stated. | Not stated | Plan not statedGroup charts; the plan is not stated. | Not stated | Not stated | Not stated | Not stated |
| Uncertain birth time | FreePaid · EUR 3.99 / monthPro (website): EUR 3.99 / month · EUR 39.99 / yearFree: how the chart changes across the birth day, and the AI interprets only what holds across your possible birth times. Pro: which gates, channels and centers hold if the time is off. | Not stated | FreeA Birth Time Range Chart. | Plan not statedShows how the chart changes during the day; the plan is not stated. | Plan not statedSays it builds an approximate chart without an exact time; how is not stated. | Not stated | Not stated | Not stated | Not stated | Not stated |
| Knowledge base | Free223 articles in every language below, inside the app and free to read on the web at gethumandesign.com/docs. | FreeA knowledge base and Ra's dictionary; courses sold separately. | FreeA Learn Hub with training videos. | FreeIn-app descriptions, and articles on its website. | Plan not statedChart descriptions in the app; the plan split is not stated. | Plan not statedAn expert library; its size and plan are not stated. | FreeVideos, articles and a knowledge base; its size is not stated. | Paid · USD 7.54 / monthLearn & Create (website): USD 7.54 / month · USD 75.38 / year (an offer price)Business courses and training. | Plan not statedAffirmations and guidance; the plan is not stated. | FreeFive days of tips free; voice notes and meditations on a plan not stated. |
| Languages | 27, for the app, the knowledge base and the AI's replies. | English. | 7, according to its home page. | English interface; chart descriptions in 13. | 22, on the App Store. | 7. | 27. | Not stated | 15. | English. |
| ChatGPT, Claude and API | FreeOur official ChatGPT app, and an MCP server for Claude, Gemini CLI and other AI apps. | Not stated | Not stated | Not stated | Not stated | Not stated | FreeAn MCP server for Claude and ChatGPT, and a developer API with a free tier. | Paid · USD 25 / monthHuman Design API (website): USD 25 / monthA public API, sold on its own or in its top plan. | Not stated | Not stated |
| Apps | Web and Android (Google Play); an iPhone and iPad app is announced. | Web. The Jovian Archive app for iOS and Android is a course app. | Web. iOS and Android apps announced. | iOS (also on Mac) and Android. | iPhone (also on Mac). | iOS and Android. | Web, iOS and Android. | Web. | iOS and Android. | iOS and Android; no web app. |
| PDF export | FreePaid · EUR 3.99 / monthPro (website): EUR 3.99 / month · EUR 39.99 / yearBodygraph and connection charts free; Penta with Pro. A conversation downloads as a PDF. | Charts download as images on myBodyGraph; the MMI desktop software exports PDF, in an edition not stated. | Paid · USD 4 / monthPlus (website): USD 4 / month · USD 44 / yearPDF and JPG chart export. | Plan not statedExport to PDF; the plan it needs is not stated. | Not stated | Not stated | Paid · USD 8.88 / monthIndividual (website): USD 8.88 / month · USD 80 / yearConversations saved as PDF. | Paid · USD 7.54 / monthLearn & Create (website): USD 7.54 / month · USD 75.38 / year (an offer price)PDF reading reports. | Not stated | Not stated |
| Practitioner tools | NoNo client management or white-label. | Paid · ≈ USD 49.67 / monthCore (website): USD 149 / quarter · USD 349 / yearIts Full Access plans are described as suiting analysts with many clients. | Not statedNo practitioner tools are named; Pro adds calculation methods and a chart builder. | Not statedA Clients category for saved charts; no professional plan. | Not stated | Not stated | Paid · USD 44 / monthPro (website): USD 44 / monthClient charts, a CRM, reports and bookings. | Paid · USD 23.60 / monthGet Your First Clients (website): USD 23.60 / month · USD 235.95 / year (an offer price)Saved clients and embedded charts; white-label charts and a CRM in the top plan. | Not stated | Not stated |
Prices and features checked on ; tell us at helfoolo@gethumanbardesign.com if something changed.
A paid badge shows the cheapest plan that includes the feature, per month; where a plan is not sold by the month, “≈” spreads its shortest billing period of a month or longer over the months (a weekly price only when there is no other). “Not stated” means we could not find it on the product's own pages; “Plan not stated” means the feature exists but its pages do not say which plan includes it. Prices are the vendor's own, in its currency, and app store prices differ by country. Product names belong to their owners and appear only to identify the products.
Plans and sources for every product
myBodyGraph
- Transit Tools (website): USD 59 / year
- Core (website): USD 149 / quarter · USD 349 / year
- Connect (website): USD 199 / quarter · USD 499 / year
- Holistic (website): USD 299 / quarter · USD 699 / year
- Pro (website): USD 399 / quarter · USD 1199 / year
- Partnership Analysis, one chart: USD 49 once
- Advanced analysis, one chart: USD 99 once
- MMI Professional Penta Edition: USD 599 once
- https://www.mybodygraph.com/
- https://www.mybodygraph.com/pricing
- https://jovianarchive.com/products/maia-mechanics-imaging-mmi
- https://apps.apple.com/us/app/jovian-archive/id6751883881
Genetic Matrix
- Plus (website): USD 4 / month · USD 44 / year
- Advanced (website): USD 8 / month · USD 88 / year
- Pro (website): USD 12.95 / month · USD 142.50 / year
- Talking Chart (on the free plan): USD 66 once
- https://www.geneticmatrix.com/
- https://www.geneticmatrix.com/plans-features/
- https://www.geneticmatrix.com/talking-charts/
- https://www.geneticmatrix.com/learn-hub/
Human Design App
- Human Design Premium (US App Store): USD 7.99 / month · USD 37.99 / year
- Human Design Composite Charts: USD 49.99 once
- Human Design Return Charts: USD 49.99 once
- https://www.humandesignapp.com/
- https://apps.apple.com/us/app/id862678884
- https://play.google.com/store/apps/details?id=com.SineDigital.HumanDesignApp&hl=en
Sacral
- PRO (US App Store): USD 6.99 / week · USD 19.99 / 2 months · USD 34.99 / quarter · USD 19.99 / 6 months · USD 49.99 / year
Humanify
- Subscriptions, unnamed (US App Store): USD 5.99 / week · USD 4.99 / month · USD 19.99 / 6 months · USD 24.99 / year
- https://humanify.app/
- https://apps.apple.com/us/app/id1545837249
- https://humanify.app/en/terms
- https://play.google.com/store/apps/details?id=app.humanify&hl=en
HumanDesign.ai
- Individual (website): USD 8.88 / month · USD 80 / year
- Personal (website): USD 17 / month · USD 144 / year
- Pro (website): USD 44 / month
- https://humandesign.ai/
- https://humandesign.ai/plans
- https://pro.humandesign.ai/
- https://humandesign.ai/faq
- https://apps.apple.com/us/app/id6505049291
- https://humandesignmcp.com/
Bodygraph
- Learn & Create (website): USD 7.54 / month · USD 75.38 / year (an offer price)
- Get Your First Clients (website): USD 23.60 / month · USD 235.95 / year (an offer price)
- Scale Your Business (website): USD 55.94 / month · USD 573.98 / year (an offer price)
- Human Design API (website): USD 25 / month
- https://bodygraph.com/
- https://bodygraph.com/pricing/
- https://bodygraph.com/human-design-api/
- https://bodygraph.com/free-human-design-chart/
- https://bodygraph.com/get-your-relationship-chart/
Stella
- Human Design PRO (US App Store): USD 4.99 / week · USD 14.99 / month · USD 29.99 / year
- https://www.viyatek.io/
- https://apps.apple.com/us/app/id1671519783
- https://play.google.com/store/apps/details?id=com.upriselabs.stella&hl=en_US&gl=US
Align
- Silver (US App Store): USD 9.99 / month · USD 99.99 / year
- Gold (US App Store): USD 14.99 / month · USD 149.99 / year
- My Chart: USD 14.99 once
- My People: USD 0.99 once